Scholastic Census 1918
Enumerate only those children who will be seven and under eighteen years of age on September
1, 1918, and who are residents of the district on the first day of March.  Children born
on or before September 1, 1900, or after September 1, 1911, must not be enumerated.

Guardian certification: I certify that, as far as I am able to answer, the above information is true and correct,
and I am a resident of the district named above, and the the child whose name is given hereon
has not heretofore been enumerated in this Sate for the scholasatic year beginning September
1, 1918, and ending August 31, 1919.


Name			M/D/Y Birth	Age	Race Child	Race Parent	Guardian	District	Address
No A
Barnett, Bolls		10/3/1908	10	White		White		C. B. Bolls	11		None
Barnett, Sallie Rate	5/12/1910	8	none		White		C. B. Bolls	11		None
Baldo, Medio		8/3/1909	10	none		Mexican		V. A. Baldo	11		Madobey?
Bell, Richard		11/1/1908	11	Colored		none		Elisabeth Lot?	27		Smit
Bell, Roberta		3/1/1905	14	Colored		none		Charlotte Lott	27		Smit
Bell, Stanford		9/12/1911	8	Colored		none		Charlot Lott	27		Smit
Brice, Annamay		9/13/1904	15	Colored		none		Blanch Brice	11		McDade
Brice, Enro		11/15/1906	12	Colored		none		Nanet Brice	11		McDade
Brice, T (E or F)	4/15/1907	11	Colored		none		Minoh Brice	11		McDade
Cervales?, 		3/4/1907	11	Mexican		Mexican		Maria? Cervalas? 11		McDade
Cody, Henderon		12/15/1903	15	M		?		M Henderson	Stasny 28	Cistern
Coey, Blas		3/11/1904	15	Mex		Mex		Vate Coey	25		Hills Prairie
Cruz, Yoast		3/13/1904	9	Mex		Mexican		Ma?eluitas Cruz	11		none
Cephus, Perk		9/12/1903	16	Colored		none		Henry Cephus	27		Smit
Dunkin, Ruthie		6/17/1902	17	White		none		C. L. Dunkin	11		none
Dunkin, Charley		11/27/1906	12	White		none		C. L. Dunkin	11		McDade
Dunkin, Dimlsy?		11/17/1904	15	White		none		C. L. Dunkin	11		McDade
Dunkin, Edna		8/31/1912	7	White		none		C. L. Dunkin	11		none
Dunkin, Woodis		8/31/1908	11	White		none		C. L. Dunkin	11		McDade
Deary, Carl		2/14/1910	9	Colored		none		Frank Deary Jr	27		Smit
Deary, Delso		2/6/1908	11	Colored		none		Frank Deary Jr	27		Smit
Deary, Kittie		2/25/1911	8	Colored		none		Frank Deary Jr	27		Smit
Deary, L. L.		3/22/1912	7	Colored		none		Richard Deary	27		none
Deary, Searcy		11/13/1910	8	Colored		none		Richard Deary	27		Smit
Drisdale, Ozala		12/12/1905	13	Colored		none		J. W. Fr?	27		Smit
Gipson, Ben		7/1/1910	9	Colored		none		Ben Gipson	27		Smit
Hamilton, Jodey?	1902		16	White		none		J. D. Jordan	15		Elgin
Henderson, John		10/19/1902	16	White		none		H. Henderson	28 Stasny	Cistern
Haywood, Roy		8/1912		17	Colored		none		Richard Haywood	11		McDade
Jenkins, Elbert		8/28/1910	9	White		White		Oscar Jenkins	25		Hills Prairie
Kaiser, Albert		2/15/1912	7	White		none		P. E. Kaiser	27		Smit
Kana, Adolf		6/15/1912	9	Ansbah		Ansbah		Budlah Kana	28 Stasney	Smithville
Kuben, Pete		6/29/1912	8	Ansbah		Ansbah		J? Kubin?	28 Stasney	Smithville
Lastovica, Arnold	12/8/1911	8	Ansbah		Ansbah		Paul Lastovica	28 Stasney	Cistern
Luera, Besente		7/19/1910	8	Mex		Mex		Tore Luera	28 Stasney	Smithville
Martins, Elizabeth	10/1907		11	Mex		Mexican		Urban Martin	11		Cal
Moran, Hana		10/15/1910	8	Mex		Mexican		Aueralia Moran	11		Cal
McShack, Gracie		4/19/1909	10	Colored		Colored		A? McShack	28		Smithville
Milan, Ethel		3/15/1905	14	Colored		none		Henry Milan	25		Hills Prairie
Miller, Dingwall	2/15/1902	17	Am (Colored)	Am		Dricllo Miller	15		Elgin
Miller, Mamie		10/23/1909	9	Am (Colored)	Am		Dricllo Miller	15		Elgin
Nichles, Mathis		9/3/1904	14	Negra		Negra		Amanda Nichols	11		McDade
Nickles, Willie		1/26/1907	16	(colored)	(colored)	Amanda Nicholas	11		McDade
Obanmou?, Edker		5/15/1911	7	White		White		John? Obannan	15		Elgin
Pace, Stella		5/26/1902	17	White		White		Mrs. H. B. Pace	11		McDade
Pacheco, Domingo	6/25/1905	13	Mexican		Mexican		L. Pacheco	20		Belto
Palla, Felix		8/16/1911	8	Ansbah		Ansbah		Charles Palla	28 Stasney	Cistern
Palla, Hendra		8/16/1911	8	Ansbah		Ansbah		Charles Palla	28 Stasney	Cistern
Pavlas, Anton		3/15/1910	9	Ansbah		Ansbah		Loucin Pavlas	28 Stasney	Smithville
Polasck, Nasta		2/25/1911	8	Ansbah		Ansbah		John Polasek	28 Stasney	Smithville
Santos, ?urio		9/5/1911	7	Mexican		Mexican		M Santos	11		none
Santos, Mike		3/4/1907	11	Mexican		Mexican		Santos		11		McDade
Obannan, Steward 	12/4/1904	none	Ansbah		Ansbah		Joh Obannan	15		Elgin
Susan, Francis		7/15/1912	8	Ansbah		Ansbah		John Susan	28		Cistern
Tiner, Eva		9/13/1911	8	White		White		B. F. Tiner	25		Hills Prairie
Tiner, Warren		11/25/1908	11	White		White		B. F. Tiner	25		Hills Prairie
Votaw, Eddie		4/17/1902	16	White		White		Tom Votaw	28		Cistern
Vietora, Emma		3/4/1903	16	Mexican		Mexican		Victora?	11		none



Return to Main Site